|
Product Details:
Payment & Shipping Terms:
|
Type: | Winding Filter | Usage: | Liquild Filter |
---|---|---|---|
Material: | 100% Melt-Blown Ultrafine PP Melt Blown Fiber | Length: | 251,254,508,762,1016mm |
Micron Rating: | 0.5-200μm | Color: | White |
Name: | Melt Blown Pp Filter Cartridge Housing | Port: | Shanghai |
Melt blown pp filter cartridge housing
MBSP |
MBGP |
MBFP | MBAP | |
Filter layer material | 100% Melt-Blown Ultrafine PP melt blown fiber | |||
Center rod / skeleton |
PP,ss304 |
PP | ||
Maximum operating pressure difference |
1.2 bar at 80℃ |
1.0 bar at 60℃ |
1.8 bar at 60℃ |
1.2 bar at 80℃ |
4.2 bar at 20℃ | 3.2 bar at 20℃ | 3.2 bar at 20℃ | 4.2 bar at 20℃ | |
Suggested replacement of differential pressure | 2.1 bar | 1.5 bar | 1.5 bar | 2.1 bar |
Maximum operating temperature | 80℃ | 60℃ | 60℃ | 80℃ |
External diameter | 63,110mm | 63,110mm | 63mm | |
Internal diameter |
28,30mm |
28mm | 28mm |
Contact Person: Mr. zhang
Tel: 1881089090