Product Details:
Payment & Shipping Terms:
|
TYPE: | Gas-liquid Coalescer | Seperate Accuracy: | 0.1/1/2/3/5/10um |
---|---|---|---|
Installation: | Vertical Or Horizontal | Color: | As Your Request |
Size: | Customized | Application: | Remove Water From Natural Gas |
High Light: | dry gas filter,gas liquid separator |
Gas-liquid coalescer for separation of water from natural gas
Description:
In gas treatment, oil refining and chemical processing and so on in the process, clean and contains no liquid gas mist of equipment reliability and economic efficiency is critical. U - TC - QY coalescer is suitable for the separation of gas and liquid natural gas in the water.Using multilayer coalescence separation, filter material through hydrophobic and oleophobic processing, is still in relatively lower pressure differentials for liquid has the maximum removal efficiency, the liquid content in natural gas can be dropped to 0.003 PPMW
Application field:
1. Protect the compressor and turbine
2. Remove the oil, water, compressor product wear, corrosion and other contaminants in the gas
3. Reducing the loss of gas purification unit of the solution
4. Protective gas flowmeter, ensure correct instruction flow
5. Clean fuel gas, protect the burner
6. Prevent liquid in gas overflow shot hole plug
7. To reduce the amine and ethylene glycol contact tower of
Model | Inlet/outlet(DN) | Max flowrate(m3/h) | A(mm) | B(mm) | C(mm) | L1 | L2 |
TC-QY-6-1 | 50 | 4400 | 548 | 175 | 200 | 285 | 235 |
TC-QY-8-1 | 80 | 4400 | 575 | 190 | 200 | 310 | 260 |
TC-QY-10-1 | 100 | 4400 | 598 | 200 | 200 | 335 | 285 |
TC-QY-12-2 | 150 | 8800 | 660 | 205 | 250 | 360 | 310 |
TC-QY-14-4 | 150 | 17600 | 680 | 205 | 250 | 385 | 335 |
TC-QY-16-5 | 200 | 22000 | 720 | 275 | 300 | 410 | 360 |
TC-QY-18-7 | 200 | 30625 | 732 | 275 | 300 | 435 | 385 |
TC-QY-20-8 | 250 | 35000 | 776 | 303 | 350 | 460 | 410 |
TC-QY-22-9 | 250 | 39375 | 788 | 303 | 350 | 485 | 435 |
TC-QY-24-12 | 250 | 54000 | 800 | 303 | 350 | 510 | 460 |
TC-QY-26-12 | 250 | 54000 | 812 | 303 | 350 | 535 | 485 |
TC-QY-28-19 | 300 | 84500 | 850 | 335 | 400 | 560 | 510 |
TC-QY-32-24 | 350 | 106800 | 900 | 355 | 400 | 610 | 560 |
TC-QY-36-31 | 400 | 138000 | 950 | 380 | 450 | 660 | 610 |
TC-QY-40-37 | 400 | 163000 | 975 | 380 | 450 | 710 | 660 |
TC-QY-44-55 | 400 | 241800 | 1000 | 380 | 450 | 760 | 710 |
TC-QY-48-61 | 450 | 268200 | 1050 | 405 | 500 | 810 | 760 |
Contact Person: Mr. zhang
Tel: 1881089090