Product Details:
Payment & Shipping Terms:
|
Product Name: | Dispensing Double Cartridge 600ml , Plastic Ab Glue Cartridge | Main Raw Material: | PP,PE,PBT |
---|---|---|---|
Capacity: | 50ml | Cartridge Type: | Two-component |
Function: | For Packing AB Adhesive, Sealant, Epoxy Etc. | Color: | White |
Type: | Construction Tool Parts | Ratio: | 10:1 |
MF: | Mixtured | ||
High Light: | adhesive cartridge,epoxy cartridge |
50ml 10 / 1 Construction Adhesive Glue Cartridge / Epoxy Two Component Cartridge
Specifications:
Product Description: Solvent-free, epoxy resin based, two part high performance anchoring adhesive.
Uses:
For the fixing of non-expanding anchors in the following:
For structural work:
Metal Work, carpentry:
For fixing of the following substrates:
Advantages:
Product Data:
Colours:
Mix ratio: 10:1
Storage condition & Shelf-Life:
24 months from date of production if stored properly in original unopened, sealed and undamaged packaging in cool and dry conditions at temperatures between +5°C and +25°C. Protect from direct sunlight.
Application
1.
Drilling of hole with an electric drill to the diameter and depth required. Drill hole diameter must be in accordance with anchor size.
2.
The drill hole must be cleaned with a blow pump or by compressed air, starting from the bottom of the hole. (at least 2x)
The drill hole must be thoroughly cleaned with the special steel brush (brush at least 2x). The diameter of the brush must be larger than the diameter of the drill hole. After brush, to use blow pump to clean the drill hole again. (at least 2x)
3.
Inject the adhesive into the hole, starting from the bottom, while slowly drawing back the static mixer. In any case avoid entrapping air. For deep holes extension tubing can be used.
4.
Insert the anchor with a rotary motion into the filled drill hole. Some adhesive must come out of the hole.
**Important: the anchor must be placed within the open time.
5.
During the resin hardening time the anchor must not be moved or loaded.
AB component cartridge | ||||
Product NO | ratio | A diameter | B diameter | length |
Vs-24-11 | 1:1 | 20mm | 16mm | 75mm |
Vs-50-11 | .1:1 | 21.5mm | 21.5mm | 100mm |
Vs-50-12 | .2:1 | 25mm | 18mm | 100mm |
Vs-50-14 | .4:1 | 25mm | 14mm | 100mm |
Vs-50-110 | .10:1 | 25mm | 10mm | 100mm |
Vs-50-11r | .1:1 | 22mm | 22mm | 125mm |
Vs-50-12r | .2:1 | 25mm | 18mm | 125mm |
Vs-50-14r | .4:1 | 31.5mm | 125mm | |
Vs-50-110r | .10:1 | 31.5mm | 11mm | 125mm |
Vs-200-11 | .1:1 | 37mm | 37mm | 150mm |
Vs-235-110 | .10:1 | 50mm | 18mm | 150mm |
Vs-345-110 | .10:1 | 50mm | 18mm | 215mm |
Vs-360-15 | .5:1 | 50mm | 25mm | 215mm |
Vs-385-13 | .3:1 | 55mm | 33mm | 160mm |
Vs-400-11 | .1:1 | 45mm | 45mm | 185mm |
Vs-450-12 | .2:1 | 50mm | 37mm | 215mm |
Vs-585-13 | .3:1 | 55mm | 33mm | 235mm |
Vs-600-11 | .1:1 | 50mm | 50mm | 215mm |
Vs-1500-11 | .1:1 | 79mm | 79mm | 215mm |
Contact Person: Mr. zhang
Tel: 1881089090