Product Details:
Payment & Shipping Terms:
|
High Light: | 2 way diaphragm valve,medium pressure valve |
---|
Manual Operated Industrial Diaphragm Valve , CPVC / UPVC / PVDF / PPH Plastic Fabricated
manual operate plastic diaphragm valve, CPVC, UPVC,PVDF PPH plastic fabricated
plastic diaphragm valve is becoming more widely used in the corrosion protection industrial replace the metal diaphragm valves, as plastic has good property of corrosion resistance, durable, in light weight, easy to install and repair. we offer UPVC, CPVC, PVDF, PP-GF, PPH materials for option according to the using condition.
FEATURES
• Sizes from 1/2” to 10”.
• CPVC,UPVC,PVDF,PPH,PPG body, PP-GF bonnet
• PTFE diaphragm, EPDM cushion .
• working temperature from -30℃ to 140℃.
• working pressure PN1.0Mpa.
• weir type.
• ANSI#16.5,JIS10K,DIN flange connection
Brand:DINAI VALVE
APPLICATION AREA
• acid pickling piping line
• electroplating liquid carrying.
• pharmaceutical factory acid and carrying.
• oil and gas industrial.
• textile mill,Leather Factory acid piping line.
• mining plant, metallurgy plant, fertilizer plant waste liquid piping line.
• semiconductor water treatment piping line.
• waste water treatment piping line
• food industrial salt water piping line
• chlorine plant
• water supply
• electrical
• ground water.
• brine.
• natural gas.
NO. | PART NAME | QTY | MATERIAL | ||||||||||
1 | Set Nut | 2 | Steel | ||||||||||
2 | Stem | 1 | Steel | ||||||||||
3 | Gasket | 1 | PP | ||||||||||
4 | Pin | 1 | Steel | ||||||||||
5 | Compressor | 1 | Cast Iron/Nylon | ||||||||||
6 | Screw | 1 | Steel | ||||||||||
7 | Gasket | 2 | Steel | ||||||||||
8 | Diaphragm | 1 | PTFE+EPDM | ||||||||||
9 | Body | 1 | UPVC CPVC PVDF PP | ||||||||||
10 | Cover | 1 | PC | ||||||||||
11 | Cap | 1 | PP | ||||||||||
12 | Hand Wheel | 1 | ABS | ||||||||||
13 | Grease Nipple | 1 | Copper | ||||||||||
14 | Bonnet | 1 | UPVC CPVC PVDF PP | ||||||||||
15 | Bolt and Nut | 8 | Steel | ||||||||||
Norminal Size | D1 | D | L | H | T | n | ΦD1 | Weight/kg | |||||
DN(Inch) | DIN | ANSI | JIS | UPVC | CPVC | PVDF | PP | ||||||
15(1/2") | 65 | 60 | 70 | 95 | 125 | 125 | 15 | 4 | 14 | 1.0 | 1.0 | 1.2 | 0.8 |
20(3/4") | 75 | 70 | 75 | 105 | 135 | 130 | 16 | 4 | 14 | 1.3 | 1.3 | 1.6 | 0.9 |
25(1") | 85 | 80 | 90 | 115 | 145 | 145 | 16 | 4 | 14 | 1.5 | 1.6 | 1.8 | 1.0 |
32(1-1/4") | 100 | 89 | 100 | 135 | 160 | 170 | 16 | 4 | 18 | 2.0 | 2.1 | 2.4 | 1.3 |
40(1-1/2") | 110 | 99 | 105 | 145 | 180 | 190 | 18 | 4 | 18 | 2.5 | 2.7 | 3.0 | 1.8 |
50(2") | 125 | 120 | 120 | 160 | 210 | 215 | 25 | 4 | 18 | 3.2 | 3.4 | 3.9 | 2.5 |
65(2-1/2") | 145 | 140 | 140 | 180 | 250 | 280 | 25 | 4 | 18 | 6.2 | 6.4 | 7.8 | 5.0 |
80(3") | 160 | 152 | 150 | 195 | 300 | 300 | 30 | 8 | 18 | 7.5 | 7.8 | 8.9 | 6.1 |
100(4") | 180 | 190 | 175 | 215 | 350 | 340 | 30 | 8 | 18 | 12.6 | 13.0 | 15.0 | 9.7 |
125(5") | 210 | 216 | 210 | 245 | 400 | 420 | 30 | 8 | 18 | 17.6 | 18.0 | 21.0 | 13.5 |
150(6") | 240 | 240 | 240 | 280 | 460 | 480 | 30 | 8 | 23 | 31.0 | 32.0 | 37.0 | 25.0 |
200(8") | 295 | 298 | 290 | 335 | 570 | 625 | 35 | 8 | 23 | 47.0 | 49.0 | 56.0 | 36.5 |
250(10") | 350 | 362 | 355 | 395 | 680 | 776 | 35 | 12 | 23 | 60.0 | 63.0 | 96.0 | 50.0 |
Contact Person: Mr. zhang
Tel: 1881089090