Product Details:
Payment & Shipping Terms:
|
High Light: | pvc diaphragm valve,2 way diaphragm valve |
---|
PP-GF / PTFE Plastic Straight-Through Diaphragm Valve , Pneumatically Controlled
PP-GF/PTFE plastic diaphragm valve, weir type, 1/2" to 10” DIN, ANSI#16.5, JIS10K flange end, PN10
Diaphragm valves offer many combinations of body materials and elastomeric diaphragm materials. The valve design is abrasion-resistant and non-clogging. When the diaphragm, which is connected to the stem of the valve by a compressor, is pulled away from the bottom of the valve body or weir, the path of the fluid has a smooth, streamlined flow. Slurries at low pressure that would normally clog most other valve designs easily pass through a diaphragm valve. The valve has a top-entry design, allowing in-line maintenance; it is suitable for throttling and on/off service in applications ranging from water treatment to chemical abrasion processes. Diaphragm valves are operated manually, electrically, or pneumatically.
PP-GF is glass fiber reinforced polypropylene, it overcomes the low mechanical property of PP material, keep the excellent corrosion resistance property, increase the working temperature, make the PP-GF high mechanical, good abrasion resist property and low cost.
Features:
• Sizes from 1/2” to 10”.
• PP-GF body and bonnet
• PTFE diaphragm, EPDM cushion .
• working temperature from -10℃ to 95℃.
• working pressure PN10 bar.
• weir type.
• ANSI,JIS,DIN flange connection
Brand: DINAI VALVE
Application Area:
• acid pickling piping line
• electroplating liquid carrying.
• pharmaceutical factory acid and carrying.
• oil and gas industrial.
• textile mill,Leather Factory acid piping line.
• mining plant, metallurgy plant, fertilizer plant waste liquid piping line.
• semiconductor water treatment piping line.
• waste water treatment piping line
• food industrial salt water piping line
• chlorine plant
NO. | PART NAME | QTY | MATERIAL | ||||||||||
1 | Set Nut | 2 | Steel | ||||||||||
2 | Stem | 1 | Steel | ||||||||||
3 | Gasket | 1 | PP | ||||||||||
4 | Pin | 1 | Steel | ||||||||||
5 | Compressor | 1 | Cast Iron/Nylon | ||||||||||
6 | Screw | 1 | Steel | ||||||||||
7 | Gasket | 2 | Steel | ||||||||||
8 | Diaphragm | 1 | PTFE+EPDM | ||||||||||
9 | Body | 1 |
UPVC CPVC PVDF PP |
||||||||||
10 | Cover | 1 | PC | ||||||||||
11 | Cap | 1 | PP | ||||||||||
12 | Hand Wheel | 1 | ABS | ||||||||||
13 | Grease Nipple | 1 | Copper | ||||||||||
14 | Bonnet | 1 |
UPVC CPVC PVDF PP |
||||||||||
15 | Bolt and Nut | 8 | Steel | ||||||||||
Norminal Size | D1 | D | L | H | T | n | ΦD1 | Weight/kg | |||||
DN(Inch) | DIN | ANSI | JIS | UPVC | CPVC | PVDF | PP | ||||||
15(1/2") | 65 | 60 | 70 | 95 | 125 | 125 | 15 | 4 | 14 | 1.0 | 1.0 | 1.2 | 0.8 |
20(3/4") | 75 | 70 | 75 | 105 | 135 | 130 | 16 | 4 | 14 | 1.3 | 1.3 | 1.6 | 0.9 |
25(1") | 85 | 80 | 90 | 115 | 145 | 145 | 16 | 4 | 14 | 1.5 | 1.6 | 1.8 | 1.0 |
32(1-1/4") | 100 | 89 | 100 | 135 | 160 | 170 | 16 | 4 | 18 | 2.0 | 2.1 | 2.4 | 1.3 |
40(1-1/2") | 110 | 99 | 105 | 145 | 180 | 190 | 18 | 4 | 18 | 2.5 | 2.7 | 3.0 | 1.8 |
50(2") | 125 | 120 | 120 | 160 | 210 | 215 | 25 | 4 | 18 | 3.2 | 3.4 | 3.9 | 2.5 |
65(2-1/2") | 145 | 140 | 140 | 180 | 250 | 280 | 25 | 4 | 18 | 6.2 | 6.4 | 7.8 | 5.0 |
80(3") | 160 | 152 | 150 | 195 | 300 | 300 | 30 | 8 | 18 | 7.5 | 7.8 | 8.9 | 6.1 |
100(4") | 180 | 190 | 175 | 215 | 350 | 340 | 30 | 8 | 18 | 12.6 | 13.0 | 15.0 | 9.7 |
125(5") | 210 | 216 | 210 | 245 | 400 | 420 | 30 | 8 | 18 | 17.6 | 18.0 | 21.0 | 13.5 |
150(6") | 240 | 240 | 240 | 280 | 460 | 480 | 30 | 8 | 23 | 31.0 | 32.0 | 37.0 | 25.0 |
200(8") | 295 | 298 | 290 | 335 | 570 | 625 | 35 | 8 | 23 | 47.0 | 49.0 | 56.0 | 36.5 |
250(10") | 350 | 362 | 355 | 395 | 680 | 776 | 35 | 12 | 23 | 60.0 | 63.0 | 96.0 | 50.0 |
Contact Person: Mr. zhang
Tel: 1881089090