Product Details:
Payment & Shipping Terms:
|
Model: | Sanitary Type | Application: | Food,Beverage Filtration |
---|---|---|---|
Material: | Stainless Steel | Surface: | Polishing |
Filtration Rating (μm): | 0.02-200um | Available Filter Elements: | PP Folding, Glass Fiber,stainless Steel Sintered |
Highlight: | multi cartridge filter housings,filter cartridge housing |
Stainless Steel Sanitary Cartridge Filter Housing for Food / Beverage Filtration
Description:
U - JM - WY series health level filter cylinder are all made of high quality 304 or 316 l stainless steel materials, each filter are through strict selection and elaborate manufacture, ensure complete streamlined design and free of cracks.Filter has a good surface and the maximum corrosion resistant ability, prevent bacterial contamination in order to achieve quality standards, hygiene level filter sleeve unique structure, make each sleeve no dead Angle, both internal and external surface can be completely unpick and wash, easy to operate.
Product features:
Can effectively out of liquid strain, etc.;
Can be filtered under high pressure;
Unique deep net structure make the filter has a higher load capacity for slag;
Filter can be used a variety of materials, so as to adapt to the needs of the various fluid filtration;
Appearance of small size, big filter area, small resistance, long service life;
Import and export of the clamp or flange connection, easy cleaning and disinfection of the equipment.
Filter Element | Inlet/outlet | Size(mm) | ||||||
Qty | Length | d(mm) | Connection | D | L | A | B | C |
1 | 10〃 | DN20 | Clamp Screw Thread Flange |
Φ102 | 230 | 125 | 360 | 520 |
3 | 10〃 | DN25 | Φ184 | 300 | 130 | 360 | 600 | |
20〃 | 600 | 840 | ||||||
5 | 10〃 | DN50 | Φ234 | 450 | 410 | 730 | ||
20〃 | 650 | 970 | ||||||
8 | 20〃 | DN65 | Φ304 | 500 | 150 | 670 | 1050 | |
30〃 | 910 | 1290 | ||||||
12 | 20〃 | DN80 | Flange | Φ354 | 550 | 200 | 685 | 1150 |
30〃 | 925 | 1390 | ||||||
15 | 20〃 | Φ404 | 650 | 695 | 1170 | |||
30〃 | 935 | 1410 | ||||||
18 | 20〃 | 695 | 1170 | |||||
30〃 | 935 | 1410 | ||||||
21 | 20〃 | DN100 | Φ454 | 700 | 710 | 1230 | ||
30〃 | 950 | 1470 | ||||||
25 | 20〃 | Φ506 | 750 | 720 | 1250 | |||
30〃 | 960 | 1490 | ||||||
40〃 | 1200 | 1730 | ||||||
30 | 20〃 | 720 | 1250 | |||||
30〃 | 960 | 1490 | ||||||
40〃 | 1200 | 1730 |
Technical parameters:
Design criteria: refer to GB 150-2011
Design pressure: 0 ~ 1.6 MPa;
Filter form: 10 ~ 40 '222 or 226 interface standard filter;
The gasket material: teflon, fluorine rubber, silicone rubber, nitrile butadiene rubber, etc.
Shell material: 304/316 l, non-standard design (CS liner PO, etc.);
Filtration precision, 0.02 ~ 200 um;
Working temperature: 20 ~ 110 ℃.
Optional filter: PP folding, glass fiber folding, PES folded, PTFE fold, stainless steel sintered felt fold, titanium rods, etc.
Contact Person: Mr. zhang
Tel: 1881089090