Product Details:
Payment & Shipping Terms:
|
Material: | CS, SUS304, SUS316L | Operating Temperature: | Max 90 ℃ |
---|---|---|---|
Micron Rating: | 1~100microns | Application: | Water Filtration |
Model: | Multi Bag Filter | Brand Customized: | Yes |
Highlight: | single bag filter housing,stainless steel bag filter housing |
High Capacity Multi-Bag Filters Housing for Liquid Filtration
These multi-bag filters offer a wide range of flow capacities and contaminant holding capabilities. They contain from 2 to 23 baskets. They are fitted with perforated stainless steel baskets designed to hold disposable or cleanable filter bags. All housings can be supplied with a ASME code stamp, if required.
Standard Features & Benefits
· Full flow filtration at a reasonable cost
· Stainless steel heavy-duty baskets
· Low pressure drop
· Permanently-piped housings are opened without tools and without disturbing the piping
· Machined cover gasket groove provides positive sealing
· Adjustable-height tripod legs
· Easy cleanability
· Conserves water
· Reduces plant down time
Construction Housings are of 304 stainless steel, polished inside and out (unless ordered otherwise). The bags are supported by stainless steel baskets that provide 50% open area and lift out easily. The housing is then completely open with all surfaces visible and cleanable. The filter bags have stainless steel rings sewn in their openings. Their close fit inside the housing effectively seals against bypass of liquid. They have cloth handles to assist in removal.
Model | DS-B-S3 | DS-B-S4 | DS-B-S5 | DS-B-S6 | DS-B-S7 | DS-B-S9 | DS-B-S10 | DS-B-S14 | DS-B-S17 | DS-B-S21 | DS-B-S24 |
Inlet/Outlet (DN) | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | 300 | 350 | 350 |
Max flowrate(m3/h) | 75 | 100 | 125 | 150 | 175 | 225 | 250 | 350 | 425 | 525 | 600 |
Filter area (m2) | 1.35 | 1.8 | 2.25 | 2.7 | 3.15 | 4.05 | 4.5 | 6.3 | 7.65 | 9.45 | 10.8 |
A(mm) | 1203 | 1206 | 1268 | 1288 | 1370 | 1440 | 1480 | 1555 | 1845 | 1925 | 2015 |
B(mm) | 262 | 280 | 313 | 313 | 350 | 740 | 460 | 830 | 950 | 980 | 1000 |
D(mm) | 450 | 500 | 550 | 600 | 700 | 750 | 800 | 900 | 1000 | 1100 | 1200 |
L(mm) | 350 | 400 | 400 | 450 | 500 | 550 | 580 | 650 | 715 | 800 | 850 |
Contact Person: Mr. zhang
Tel: 1881089090